Yoycol
Squiggly Straight-Leg Casual Pants
Squiggly Straight-Leg Casual Pants
Couldn't load pickup availability
Step into effortless style with the Squiggly collection Straight-Leg Casual Pants. Perfect for daily wear, lounging at home, or casual vacation outings, the relaxed silhouette and subtle slubbed texture offer an elegant yet comfortable fit that flatters every body type. The squiggly pattern adds a playful touch, making these pants a versatile statement piece in any wardrobe.
- Fabric: 100% polyester
- Fabric Weight: 150g/m²
- Fit: Relaxed straight-leg design
- Feature: Elastic waistband with adjustable drawstring, breathable feel, smooth drape
- Care Instruction: Machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 39.4 | 39.4 | 40.1 | 40.4 | 40.6 | 40.9 | 41.3 | 41.7 |
Waist | 24.0 | 25.6 | 27.2 | 29.5 | 31.9 | 33.9 | 35.8 | 37.8 |
Hip | 39.0 | 40.6 | 42.1 | 44.5 | 46.9 | 49.2 | 51.6 | 53.9 |
Inseam length | 29.7 | 29.9 | 30.1 | 30.1 | 30.1 | 30.2 | 30.4 | 30.5 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
Length | 100.1 | 100.1 | 101.9 | 102.5 | 103.1 | 104 | 104.9 | 105.8 |
Waist | 61 | 65 | 69 | 75 | 81 | 86 | 91 | 96 |
Hip | 99 | 103 | 107 | 113 | 119 | 125 | 131 | 137 |
Inseam length | 75.5 | 76 | 76.5 | 76.5 | 76.5 | 76.8 | 77.1 | 77.4 |
The size chart is manual measured, the margin of error is 3cm
Share

